See our cover options side by side for a detailed comparison of what’s covered.
Please note that this table is a guide only, and lists the highlights of what we cover. For full details of what is covered under each policy, please refer to our policy booklet.
Policy Comparison
Landlord Preferred Policy | ![]() Real Classic |
![]() Real Premier |
![]() Real Multi |
---|---|---|---|
Policy maximum rent per week | $1,000 per week | $2,000 per week | $500 per room per week to a maximum of $2,000 |
Uninhabitable rental property | Up to 52 weeks | Up to 52 weeks | Up to 52 weeks |
Prevention of access | Up to 12 weeks | Up to 12 weeks | Up to 12 weeks |
Abatement of rent contribution | Up to 4 weeks | Up to 4 weeks | X |
Tenant vacating/absconding without notice | Up to 8 weeks | Up to 8 weeks | Up to 8 weeks |
Default by the tenant | Up to 16 weeks | Up to 16 weeks | Up to 16 weeks |
Failure to surrender vacant possession | Up to 20 weeks | Up to 20 weeks | X |
Death of the sole occupant | Up to 12 weeks | Up to 12 weeks | Up to 12 weeks |
Court awarding release from a fixed term lease | Up to 8 weeks | Up to 8 weeks | Up to 8 weeks |
Loss of rents special benefit | |||
Bailiff costs | $200 | $300 | $200 |
Change of locks | $300 | $500 | $300 |
Removal of rubbish | $200 | $300 | $200 |
Property management company – Tribunal charge | $150 | $300 | $150 |
Landlord’s contents | |||
Accidental loss and intentional damage | $25,000 | $50,000 | $25,000 |
Landlord’s contents special benefits | |||
Methamphetamine contamination* | X | $15,000 | X |
Landlord’s contents in the open air | $500 | $500 | $500 |
Natural disaster | $25,000 | $25,000 | $25,000 |
Floor coverings | $3,000 each event up to $6,000 | $5,000 each event up to $10,000 | $3,000 each event up to $6,000 |
Forensic Cleaning^ | $1,500 | $3,000 | X |
Pet damage | $2,000 | $4,000 | X |
Damage to your rental property (limited cover) | |||
Intentional damage | $25,000 | $25,000 | $25,000 |
Methamphetamine contamination* | X | $15,000 | X |
Body Corporate loss or damage – apartment owners only | $1,000 each event up to $2,000 | $2,000 each event up to $4,000 | X |
Landlord’s liability | |||
Property of others | $2,000,000 | $2,000,000 | $2,000,000 |
Accidental death or bodily injury of others | $1,000,000 | $1,000,000 | $1,000,000 |
Health and Safety at Work Act | $100,000 | $100,000 | $100,000 |
*We will pay up to a maximum of $15,000 under all sections of Real Landlord Preferred Premier and the combined maximum amount we’ll pay under all policies underwritten by us is limited to $30,000.
^ We will pay up to a maximum of $1,500 under Real Landlord Preferred Classic and $3,000 under Real Landlord Preferred Premier under all sections for forensic cleaning
Do you manage your property yourself? If so, we are not able to assist you.
Your property must be managed by an Approved Property Management Company who will undertake the necessary and lawful steps to manage the property efficiently, thus minimising the risks involved in Residential Property Investment.
With their knowledge and professionalism, they manage the property in the best interest of both the Landlord and Real Landlord Insurance. The property owner is the Insured Party, however the Property Management Company is the Administrator of the Policy, hence the reason why all correspondence, invoices etc. must be directed through them,
they will also process a claim on your behalf, providing all the necessary documentation and evidence to assist with the claim procedure.
Contact REAL to find out where approved property management companies are in your region.